Congratulations to actor Adrian Pasdar on winning the 2009 Saturn Award for "Best Supporting Actor on a TV Series" for his work playing Nathan and Sylar on Heroes!
Also, check out the exclusive interview with Chris Hanada and Tanner Kling, directors of the Nowhere Man webisode series!
Heroes Wiki:Site Statistics
From Heroes Wiki
This page archives Heroes Wiki's site statistics for July 2009.
For other statistics about Heroes Wiki, see here.
Last updated: 16:02, 5 April 2009 (EDT)
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 Apr 2009 | 33762 | 423915 | 2513572 | 19.93 GB |
| 02 Apr 2009 | 26675 | 328610 | 1974018 | 16.28 GB |
| 03 Apr 2009 | 22611 | 259336 | 1616215 | 13.38 GB |
| 04 Apr 2009 | 20366 | 234519 | 1467667 | 11.87 GB |
| 05 Apr 2009 | 11685 | 131230 | 819582 | 6.55 GB |
| 06 Apr 2009 | 0 | 0 | 0 | 0 |
| 07 Apr 2009 | 0 | 0 | 0 | 0 |
| 08 Apr 2009 | 0 | 0 | 0 | 0 |
| 09 Apr 2009 | 0 | 0 | 0 | 0 |
| 10 Apr 2009 | 0 | 0 | 0 | 0 |
| 11 Apr 2009 | 0 | 0 | 0 | 0 |
| 12 Apr 2009 | 0 | 0 | 0 | 0 |
| 13 Apr 2009 | 0 | 0 | 0 | 0 |
| 14 Apr 2009 | 0 | 0 | 0 | 0 |
| 15 Apr 2009 | 0 | 0 | 0 | 0 |
| 16 Apr 2009 | 0 | 0 | 0 | 0 |
| 17 Apr 2009 | 0 | 0 | 0 | 0 |
| 18 Apr 2009 | 0 | 0 | 0 | 0 |
| 19 Apr 2009 | 0 | 0 | 0 | 0 |
| 20 Apr 2009 | 0 | 0 | 0 | 0 |
| 21 Apr 2009 | 0 | 0 | 0 | 0 |
| 22 Apr 2009 | 0 | 0 | 0 | 0 |
| 23 Apr 2009 | 0 | 0 | 0 | 0 |
| 24 Apr 2009 | 0 | 0 | 0 | 0 |
| 25 Apr 2009 | 0 | 0 | 0 | 0 |
| 26 Apr 2009 | 0 | 0 | 0 | 0 |
| 27 Apr 2009 | 0 | 0 | 0 | 0 |
| 28 Apr 2009 | 0 | 0 | 0 | 0 |
| 29 Apr 2009 | 0 | 0 | 0 | 0 |
| 30 Apr 2009 | 0 | 0 | 0 | 0 |
| Average | 23019.80 | 275522.00 | 1678210.80 | 13.60 GB |
| Total | 115099 | 1377610 | 8391054 | 68.02 GB |
| |||||
|---|---|---|---|---|---|
|
Oct 2006 •
Nov 2006 •
Dec 2006 | |||||

