Heroes Wiki:Site Statistics/200612
From Heroes Wiki
| Number of Visits |
| |
| Pages |
| Hits |
| Bandwidth |
This page archives Heroes Wiki's site statistics for December 2006.
For other statistics about Heroes Wiki, see here.
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 Dec 2006 | 2325 | 28717 | 105500 | 756.46 MB |
| 02 Dec 2006 | 1778 | 21361 | 75686 | 534.69 MB |
| 03 Dec 2006 | 1822 | 19740 | 72250 | 526.14 MB |
| 04 Dec 2006 | 3703 | 41309 | 160054 | 1.08 GB |
| 05 Dec 2006 | 6985 | 86050 | 329696 | 2.44 GB |
| 06 Dec 2006 | 4344 | 53799 | 206894 | 1.50 GB |
| 07 Dec 2006 | 2820 | 34809 | 137777 | 996.48 MB |
| 08 Dec 2006 | 2301 | 32124 | 126993 | 863.38 MB |
| 09 Dec 2006 | 2126 | 26271 | 105785 | 754.23 MB |
| 10 Dec 2006 | 2109 | 23618 | 98405 | 775.85 MB |
| 11 Dec 2006 | 2962 | 30803 | 133692 | 1005.75 MB |
| 12 Dec 2006 | 2400 | 28242 | 116021 | 917.53 MB |
| 13 Dec 2006 | 1957 | 23679 | 106372 | 783.48 MB |
| 14 Dec 2006 | 1835 | 25300 | 104615 | 771.50 MB |
| 15 Dec 2006 | 1582 | 18123 | 76339 | 600.63 MB |
| 16 Dec 2006 | 1727 | 18044 | 71582 | 551.62 MB |
| 17 Dec 2006 | 1848 | 17832 | 69658 | 570.66 MB |
| 18 Dec 2006 | 1879 | 19071 | 82550 | 620.27 MB |
| 19 Dec 2006 | 2348 | 22270 | 88609 | 661.82 MB |
| 20 Dec 2006 | 1543 | 18042 | 70422 | 507.15 MB |
| 21 Dec 2006 | 1294 | 19308 | 79528 | 555.86 MB |
| 22 Dec 2006 | 1733 | 15739 | 82450 | 559.20 MB |
| 23 Dec 2006 | 1198 | 13672 | 62931 | 463.67 MB |
| 24 Dec 2006 | 1018 | 10338 | 51423 | 361.88 MB |
| 25 Dec 2006 | 992 | 9376 | 45231 | 314.49 MB |
| 26 Dec 2006 | 1550 | 19478 | 91997 | 610.74 MB |
| 27 Dec 2006 | 1731 | 20008 | 91372 | 649.04 MB |
| 28 Dec 2006 | 1999 | 22544 | 104162 | 790.76 MB |
| 29 Dec 2006 | 1833 | 24825 | 111154 | 746.79 MB |
| 30 Dec 2006 | 1821 | 20017 | 97175 | 686.19 MB |
| 31 Dec 2006 | 1246 | 15715 | 74406 | 520.00 MB |
| Average | 2155.13 | 25168.52 | 104217.06 | 761.07 MB |
| Total | 66809 | 780224 | 3230729 | 23.04 GB |
| |||||
|---|---|---|---|---|---|
|
Oct 2006 •
Nov 2006 •
Dec 2006 | |||||

