Congratulations to actor Adrian Pasdar on winning the 2009 Saturn Award for "Best Supporting Actor on a TV Series" for his work playing Nathan and Sylar on Heroes!
Also, check out the exclusive interview with Chris Hanada and Tanner Kling, directors of the Nowhere Man webisode series!
Heroes Wiki:Site Statistics/200705
From Heroes Wiki
| Number of Visits |
| |
| Pages |
| Hits |
| Bandwidth |
This page archives Heroes Wiki's site statistics for May 2007.
For other statistics about Heroes Wiki, see here.
Note: Statistics from 03 May 2007 - 07 May 2007 are underreported due to cache testing.
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 May 2007 | 22595 | 308086 | 1715104 | 12.95 GB |
| 02 May 2007 | 15041 | 213267 | 1189515 | 9.24 GB |
| 03 May 2007 | 9504 | 125963 | 719257 | 5.60 GB |
| 04 May 2007 | 0 | 0 | 0 | 0 |
| 05 May 2007 | 0 | 0 | 0 | 0 |
| 06 May 2007 | 4249 | 43478 | 254671 | 1.98 GB |
| 07 May 2007 | 8789 | 94778 | 536092 | 4.11 GB |
| 08 May 2007 | 23097 | 284661 | 1682118 | 12.81 GB |
| 09 May 2007 | 13688 | 164979 | 991993 | 7.50 GB |
| 10 May 2007 | 11373 | 131606 | 800707 | 5.89 GB |
| 11 May 2007 | 9733 | 114955 | 642523 | 5.03 GB |
| 12 May 2007 | 8653 | 91725 | 508445 | 4.17 GB |
| 13 May 2007 | 9474 | 93074 | 542275 | 4.35 GB |
| 14 May 2007 | 15679 | 164263 | 926525 | 7.32 GB |
| 15 May 2007 | 24285 | 287940 | 1685199 | 13.01 GB |
| 16 May 2007 | 16785 | 190956 | 1129218 | 9.17 GB |
| 17 May 2007 | 13154 | 157416 | 872926 | 7.33 GB |
| 18 May 2007 | 11651 | 124337 | 728264 | 5.87 GB |
| 19 May 2007 | 12567 | 140502 | 815660 | 6.66 GB |
| 20 May 2007 | 12886 | 135333 | 815116 | 6.61 GB |
| 21 May 2007 | 13771 | 119933 | 750185 | 6.07 GB |
| 22 May 2007 | 31853 | 325069 | 1948972 | 15.92 GB |
| 23 May 2007 | 25613 | 278263 | 1766916 | 14.48 GB |
| 24 May 2007 | 16765 | 185904 | 1148305 | 9.65 GB |
| 25 May 2007 | 13845 | 147981 | 1030678 | 7.66 GB |
| 26 May 2007 | 11443 | 123462 | 761223 | 6.24 GB |
| 27 May 2007 | 11245 | 120874 | 765588 | 6.31 GB |
| 28 May 2007 | 12397 | 130549 | 776598 | 6.37 GB |
| 29 May 2007 | 12639 | 138784 | 827777 | 6.47 GB |
| 30 May 2007 | 11479 | 112120 | 705565 | 5.57 GB |
| 31 May 2007 | 9891 | 96622 | 620141 | 4.78 GB |
| Average | 11838.84 | 129018.19 | 775280.00 | 6.17 GB |
| Total | 367004 | 3999564 | 24033680 | 191.34 GB |
| |||||
|---|---|---|---|---|---|
|
Oct 2006 •
Nov 2006 •
Dec 2006 | |||||

