Heroes Wiki:Site Statistics/200708
From Heroes Wiki
| Number of Visits |
| |
| Pages |
| Hits |
| Bandwidth |
This page archives Heroes Wiki's site statistics for August 2007.
For other statistics about Heroes Wiki, see here.
Last updated: 02:06, 1 September 2007 (EDT)
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 Aug 2007 | 6245 | 65612 | 402087 | 3.33 GB |
| 02 Aug 2007 | 6175 | 58708 | 384478 | 3.13 GB |
| 03 Aug 2007 | 5147 | 48819 | 323948 | 2.68 GB |
| 04 Aug 2007 | 4457 | 47003 | 309466 | 2.56 GB |
| 05 Aug 2007 | 4636 | 47404 | 306344 | 2.52 GB |
| 06 Aug 2007 | 5650 | 55288 | 365180 | 3.06 GB |
| 07 Aug 2007 | 6780 | 72126 | 457875 | 3.66 GB |
| 08 Aug 2007 | 6726 | 66730 | 427626 | 3.54 GB |
| 09 Aug 2007 | 6427 | 62505 | 394513 | 3.34 GB |
| 10 Aug 2007 | 5630 | 55909 | 361130 | 3.02 GB |
| 11 Aug 2007 | 4716 | 48249 | 319169 | 2.66 GB |
| 12 Aug 2007 | 4871 | 47516 | 320040 | 2.61 GB |
| 13 Aug 2007 | 5907 | 59740 | 390994 | 3.11 GB |
| 14 Aug 2007 | 6400 | 65508 | 411612 | 3.27 GB |
| 15 Aug 2007 | 6046 | 60399 | 383862 | 3.14 GB |
| 16 Aug 2007 | 5985 | 59203 | 378783 | 3.03 GB |
| 17 Aug 2007 | 5493 | 58519 | 369163 | 2.98 GB |
| 18 Aug 2007 | 4586 | 45735 | 294129 | 2.41 GB |
| 19 Aug 2007 | 4839 | 46535 | 319060 | 2.52 GB |
| 20 Aug 2007 | 6752 | 65282 | 443634 | 3.47 GB |
| 21 Aug 2007 | 7489 | 78917 | 494731 | 3.78 GB |
| 22 Aug 2007 | 7274 | 70854 | 476098 | 3.70 GB |
| 23 Aug 2007 | 6967 | 70662 | 447378 | 3.67 GB |
| 24 Aug 2007 | 5837 | 59899 | 384513 | 3.21 GB |
| 25 Aug 2007 | 5042 | 50405 | 333814 | 2.70 GB |
| 26 Aug 2007 | 5627 | 56166 | 384108 | 3.14 GB |
| 27 Aug 2007 | 6758 | 64789 | 440493 | 3.42 GB |
| 28 Aug 2007 | 8082 | 86422 | 563975 | 4.42 GB |
| 29 Aug 2007 | 7916 | 88101 | 560696 | 4.51 GB |
| 30 Aug 2007 | 7722 | 82944 | 544855 | 4.38 GB |
| 31 Aug 2007 | 7390 | 78468 | 518044 | 4.21 GB |
| Average | 6115.23 | 62077.97 | 403606.39 | 3.26 GB |
| Total | 189572 | 1924417 | 12511798 | 101.20 GB |
| |||||
|---|---|---|---|---|---|
|
Oct 2006 •
Nov 2006 •
Dec 2006 | |||||

