Heroes Wiki:Site Statistics/200709
From Heroes Wiki
| Number of Visits |
| |
| Pages |
| Hits |
| Bandwidth |
This page archives Heroes Wiki's site statistics for September 2007.
For other statistics about Heroes Wiki, see here.
Last updated: 15:26, 28 September 2007 (EDT)
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 Sep 2007 | 6572 | 71814 | 476472 | 3.84 GB |
| 02 Sep 2007 | 7894 | 84601 | 539529 | 4.36 GB |
| 03 Sep 2007 | 9459 | 103144 | 677962 | 5.41 GB |
| 04 Sep 2007 | 10029 | 111379 | 722353 | 5.56 GB |
| 05 Sep 2007 | 9217 | 98907 | 626934 | 4.95 GB |
| 06 Sep 2007 | 8722 | 92852 | 586138 | 4.73 GB |
| 07 Sep 2007 | 7857 | 79788 | 521038 | 4.22 GB |
| 08 Sep 2007 | 7053 | 86450 | 501130 | 3.92 GB |
| 09 Sep 2007 | 8169 | 88846 | 556758 | 4.48 GB |
| 10 Sep 2007 | 8581 | 89634 | 572708 | 4.53 GB |
| 11 Sep 2007 | 8904 | 90462 | 609969 | 4.70 GB |
| 12 Sep 2007 | 8585 | 91055 | 592452 | 4.64 GB |
| 13 Sep 2007 | 8714 | 89861 | 591361 | 4.71 GB |
| 14 Sep 2007 | 7598 | 80857 | 526717 | 4.18 GB |
| 15 Sep 2007 | 7709 | 80957 | 536727 | 4.35 GB |
| 16 Sep 2007 | 9492 | 101957 | 662008 | 5.37 GB |
| 17 Sep 2007 | 10974 | 115970 | 763403 | 6.09 GB |
| 18 Sep 2007 | 11086 | 123909 | 833168 | 6.43 GB |
| 19 Sep 2007 | 10991 | 119573 | 797110 | 6.12 GB |
| 20 Sep 2007 | 10650 | 111204 | 756126 | 5.97 GB |
| 21 Sep 2007 | 9037 | 99454 | 678374 | 5.17 GB |
| 22 Sep 2007 | 8853 | 98525 | 682151 | 5.16 GB |
| 23 Sep 2007 | 12144 | 128396 | 865091 | 6.69 GB |
| 24 Sep 2007 | 20188 | 220205 | 1498376 | 11.17 GB |
| 25 Sep 2007 | 29641 | 396354 | 2495569 | 18.97 GB |
| 26 Sep 2007 | 20960 | 263861 | 1648307 | 13.11 GB |
| 27 Sep 2007 | 16899 | 204600 | 1251309 | 9.99 GB |
| 28 Sep 2007 | 12809 | 160140 | 964650 | 7.60 GB |
| 29 Sep 2007 | 11758 | 146424 | 906407 | 7.01 GB |
| 30 Sep 2007 | 13442 | 169100 | 1076442 | 8.21 GB |
| Average | 11132.90 | 126675.97 | 817224.63 | 6.39 GB |
| Total | 333987 | 3800279 | 24516739 | 191.64 GB |
| |||||
|---|---|---|---|---|---|
|
Oct 2006 •
Nov 2006 •
Dec 2006 | |||||

