Heroes Wiki:Site Statistics/200803
From Heroes Wiki
| Number of Visits |
| |
| Pages |
| Hits |
| Bandwidth |
This page archives Heroes Wiki's site statistics for March 2008.
For other statistics about Heroes Wiki, see here.
Last updated: 09:33, 1 April 2008 (EDT)
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 Mar 2008 | 7226 | 77594 | 500697 | 3.93 GB |
| 02 Mar 2008 | 7550 | 78993 | 533943 | 4.10 GB |
| 03 Mar 2008 | 8245 | 80324 | 521031 | 4.00 GB |
| 04 Mar 2008 | 9767 | 101571 | 618169 | 4.69 GB |
| 05 Mar 2008 | 8692 | 88482 | 649832 | 5.03 GB |
| 06 Mar 2008 | 7975 | 76598 | 606122 | 4.78 GB |
| 07 Mar 2008 | 7484 | 73571 | 531194 | 4.09 GB |
| 08 Mar 2008 | 7315 | 77666 | 529110 | 4.12 GB |
| 09 Mar 2008 | 7380 | 80162 | 529879 | 4.16 GB |
| 10 Mar 2008 | 8526 | 88082 | 595284 | 4.53 GB |
| 11 Mar 2008 | 9992 | 101899 | 641447 | 4.90 GB |
| 12 Mar 2008 | 8593 | 86720 | 567886 | 4.37 GB |
| 13 Mar 2008 | 8047 | 80265 | 512490 | 3.97 GB |
| 14 Mar 2008 | 7194 | 71701 | 444725 | 3.45 GB |
| 15 Mar 2008 | 7303 | 70896 | 468323 | 3.62 GB |
| 16 Mar 2008 | 8148 | 78482 | 489800 | 3.74 GB |
| 17 Mar 2008 | 8804 | 82763 | 531411 | 4.11 GB |
| 18 Mar 2008 | 9654 | 101601 | 606070 | 4.64 GB |
| 19 Mar 2008 | 8636 | 84324 | 516357 | 4.01 GB |
| 20 Mar 2008 | 7843 | 75617 | 461451 | 3.61 GB |
| 21 Mar 2008 | 7446 | 74499 | 466316 | 3.62 GB |
| 22 Mar 2008 | 7064 | 72772 | 458673 | 3.57 GB |
| 23 Mar 2008 | 7504 | 74068 | 462009 | 3.60 GB |
| 24 Mar 2008 | 8595 | 83888 | 506915 | 3.97 GB |
| 25 Mar 2008 | 10119 | 107569 | 660130 | 4.86 GB |
| 26 Mar 2008 | 8564 | 88497 | 530682 | 3.99 GB |
| 27 Mar 2008 | 8238 | 81853 | 499336 | 3.87 GB |
| 28 Mar 2008 | 7322 | 69112 | 429780 | 3.34 GB |
| 29 Mar 2008 | 7009 | 68150 | 434468 | 3.35 GB |
| 30 Mar 2008 | 8025 | 83558 | 482748 | 3.82 GB |
| 31 Mar 2008 | 8563 | 85733 | 534648 | 4.11 GB |
| Average | 8155.58 | 82161.61 | 526481.48 | 4.06 GB |
| Total | 252823 | 2547010 | 16320926 | 125.95 GB |
| |||||
|---|---|---|---|---|---|
|
Oct 2006 •
Nov 2006 •
Dec 2006 | |||||

