Congratulations to actor Adrian Pasdar on winning the 2009 Saturn Award for "Best Supporting Actor on a TV Series" for his work playing Nathan and Sylar on Heroes!
Also, check out the exclusive interview with Chris Hanada and Tanner Kling, directors of the Nowhere Man webisode series!
Heroes Wiki:Site Statistics/200806
From Heroes Wiki
| Number of Visits |
| |
| Pages |
| Hits |
| Bandwidth |
This page archives Heroes Wiki's site statistics for June 2008.
For other statistics about Heroes Wiki, see here.
Last updated: 09:57, 1 July 2008 (EDT)
| Day | Number of visits | Pages | Hits | Bandwidth |
| 01 Jun 2008 | 8938 | 83734 | 485019 | 3.95 GB |
| 02 Jun 2008 | 9782 | 88170 | 504973 | 4.12 GB |
| 03 Jun 2008 | 10466 | 112120 | 605002 | 4.99 GB |
| 04 Jun 2008 | 9248 | 87953 | 502747 | 3.96 GB |
| 05 Jun 2008 | 9987 | 95576 | 533805 | 4.40 GB |
| 06 Jun 2008 | 9116 | 87263 | 497892 | 4.07 GB |
| 07 Jun 2008 | 7879 | 71975 | 406195 | 3.29 GB |
| 08 Jun 2008 | 8509 | 79356 | 473085 | 3.85 GB |
| 09 Jun 2008 | 9551 | 83629 | 490142 | 3.88 GB |
| 10 Jun 2008 | 10700 | 113175 | 618414 | 4.79 GB |
| 11 Jun 2008 | 9740 | 99481 | 530265 | 4.17 GB |
| 12 Jun 2008 | 10160 | 99257 | 551912 | 4.52 GB |
| 13 Jun 2008 | 9660 | 90329 | 510822 | 4.24 GB |
| 14 Jun 2008 | 8169 | 76590 | 444922 | 3.63 GB |
| 15 Jun 2008 | 8832 | 77795 | 447211 | 3.58 GB |
| 16 Jun 2008 | 9776 | 89185 | 510872 | 4.12 GB |
| 17 Jun 2008 | 11194 | 112851 | 632378 | 4.87 GB |
| 18 Jun 2008 | 9550 | 90079 | 500236 | 4.02 GB |
| 19 Jun 2008 | 9921 | 96422 | 539715 | 4.37 GB |
| 20 Jun 2008 | 9459 | 90131 | 506617 | 4.21 GB |
| 21 Jun 2008 | 8309 | 75784 | 438551 | 3.58 GB |
| 22 Jun 2008 | 9139 | 83485 | 467199 | 3.87 GB |
| 23 Jun 2008 | 10075 | 94366 | 532633 | 4.28 GB |
| 24 Jun 2008 | 11204 | 117183 | 653569 | 5.05 GB |
| 25 Jun 2008 | 9932 | 96906 | 530761 | 4.29 GB |
| 26 Jun 2008 | 10295 | 107356 | 547403 | 4.78 GB |
| 27 Jun 2008 | 9255 | 87921 | 483803 | 3.91 GB |
| 28 Jun 2008 | 8284 | 76509 | 421006 | 3.45 GB |
| 29 Jun 2008 | 8933 | 81770 | 445332 | 3.66 GB |
| 30 Jun 2008 | 9633 | 89439 | 492183 | 3.95 GB |
| Average | 9523.20 | 91193.00 | 510155.47 | 4.13 GB |
| Total | 285696 | 2735790 | 15304664 | 123.86 GB |
| |||||
|---|---|---|---|---|---|
|
Oct 2006 •
Nov 2006 •
Dec 2006 | |||||

