Image:Cheapfreezingimitation.JPG
From Heroes Wiki
No higher resolution available.
Cheapfreezingimitation.JPG (450 × 350 pixel, file size: 31 KB, MIME type: image/jpeg)
Jaden becomes one with liquid nitrogen.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| current | 21:34, 26 December 2008 | Psilaq Remake (Talk | contribs) | 450×350 | 31 KB | Jaden becomes one with liquid nitrogen. |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages use this file:
- User:Psilaq Remake/Atomic mimicry
- User:Psilaq Remake/Selective mimicry
- User:Lost Memoirs/Abilities/Atomic mimicry
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE M1063 DIGITAL CAMERA |
| Exposure time | 16667/1000000 sec (0.016667) |
| F Number | f/2.8 |
| Date and time of data generation | 12:07, 27 December 2008 |
| Lens focal length | 5.7 mm |
| Orientation | Normal |
| Y and C positioning | 2 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 32 |
| Scene capture type | Portrait |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
| Exposure Program | Portrait mode (for closeup photos with the background out of focus) |
| ISO speed rating | 64 |
| Exif version | 2.21 |
| Date and time of digitizing | 12:07, 27 December 2008 |
| Shutter speed | 5.9 |
| Aperture | 2.97 |
| Exposure bias | 0 |
| Maximum land aperture | 2.97 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 25 |
| Color space | sRGB |
| Exposure index | 64 |
| Sensing method | One-chip color area sensor |

