Congratulations to actor Adrian Pasdar on winning the 2009 Saturn Award for "Best Supporting Actor on a TV Series" for his work playing Nathan and Sylar on Heroes!
Also, check out the exclusive interview with Chris Hanada and Tanner Kling, directors of the Nowhere Man webisode series!
Nielsen Ratings/Season Two
From Heroes Wiki
Season Two
| Airdate | Episode click "show" for episode data | 18—49 year-old rating | 18—49 year-old share | 18—49 year-old viewers (in millions) | Total viewers (in millions) | Fast Nationals rating | Fast Nationals share |
|---|---|---|---|---|---|---|---|
| 09/24/07 | Four Months Later... | 7.3 | 17 | 9.58 | 14.10 | 8.1 | 12 |
| 10/01/07 | Lizards | 5.5 | 13 | 7.26 | 11.96 | 7.0 | 10 |
| 10/08/07 | Kindred | 5.1 | 12 | 6.66 | 10.91 | 6.4 | 9 |
| 10/15/07 | The Kindness of Strangers | 5.2 | 12 | 6.80 | 11.41 | 6.8 | 10 |
| 10/22/07 | Fight or Flight | 4.9 | 11 | 6.46 | 10.80 | 7.1 | 11 |
| 10/29/07 | The Line | 4.9 | 11 | 6.45 | 10.51 | 6.1 | 9 |
| 11/05/07 | Out of Time | 4.9 | 11 | 6.46 | 10.50 | 6.0 | 9 |
| 11/12/07 | Four Months Ago... | 5.2 | 12 | 6.76 | 11.20 | 6.5 | 9 |
| 11/19/07 | Cautionary Tales | 5.1 | 12 | 6.63 | 10.80 | 6.6 | 10 |
| 11/26/07 | Truth & Consequences | 5.3 | 12 | 6.92 | 11.90 | 6.7 | 10 |
| 12/03/07 | Powerless | 5.0 | 11 | 6.60 | 11.10 | 6.6 | 9 |
| Season Average | 5.31 | 12.18 | 6.96 | 11.38 | 6.72 | 9.82 |
|---|

