Template:Prophecyrow3
From Heroes Wiki
Usage
Template for building a row in the prophecy table
Inline for cut and paste:
{{Prophecyrow3
| PropImage=
| PropCaption=
| PropSource=
| RealImage=
| RealCaption=
| RealSource=
| Size=
}}
| Parameter | Explanation |
|---|---|
| PropImage | The Prophecy image, including the Image: prefix (column 1) |
| PropCaption | The Prophecy caption (column 1) |
| PropSource | "None" or the Prophecy source article (column 1) |
| RealImage | The Realization image, including the Image: prefix (column 2) |
| RealCaption | The Realization caption (column 2) |
| RealSource | "None" or the Realization source article (column 2) |
| Size | Optional size of images (default is 200 px) |

