User:Adamhiro/Cast members
From Heroes Wiki
| Actor | Character | Appearances | ||||
|---|---|---|---|---|---|---|
| S 1 | S 2 | S 3 | S 4 | Overall | ||
| David Anders | Adam Monroe | 10 | 4 | 1 | 15 | |
| Kristen Bell | Elle Bishop | 5 | 7 | 2 | 14 | |
| Santiago Cabrera | Isaac Mendez | 15 | 1 | 16 | ||
| Jack Coleman | Noah Bennet | 22 | 10 | 23 | 17 | 72 |
| Tawny Cypress | Simone Deveaux | 12 | 12 | |||
| Dana Davis | Monica Dawson | 6 | 6 | |||
| Noah Gray-Cabey | Micah Sanders | 19 | 6 | 3 | 28 | |
| Greg Grunberg | Matt Parkman | 19 | 8 | 21 | 9 | 57 |
| Robert Knepper | Samuel Sullivan | 18 | 18 | |||
| Ali Larter | Niki Sanders/Tracy Strauss | 20 | 7 | 17 | 7 | 51 |
| James Kyson Lee | Ando Masahashi | 22 | 9 | 21 | 8 | 60 |
| Masi Oka | Hiro Nakamura | 22 | 9 | 21 | 12 | 64 |
| Hayden Panettiere | Claire Bennet | 23 | 9 | 22 | 18 | 72 |
| Adrian Pasdar | Nathan Petrelli | 20 | 7 | 24 | 8 | 59 |
| Zachary Quinto | Sylar | 15 | 5 | 22 | 17 | 59 |
| Sendhil Ramamurthy | Mohinder Suresh | 21 | 11 | 23 | 6 | 61 |
| Dania Ramírez | Maya Herrera | 8 | 7 | 15 | ||
| Leonard Roberts | D.L. Hawkins | 14 | 2 | 16 | ||
| Cristine Rose | Angela Petrelli | 12 | 7 | 23 | 9 | 51 |
| Milo Ventimiglia | Peter Petrelli | 20 | 9 | 24 | 15 | 68 |
Totals
Maya,D.L.,Nikki,Micah,Monica and Simone not appeared in final season.

