User:Janrodrigo/List of All Characters/Intervolume Hiatus 1.1
From Heroes Wiki
| Code | Name | Sort | Sur | Rank | Evolution | Ability |
|---|---|---|---|---|---|---|
| 001 | Claire Bennet | 073.25 | Confirmed | Rapid cell regeneration | ||
| 002 | Mr. Bennet | 069.25 | Unknown | Unknown | ||
| 003 | Zach | 056.25 | Unknown | Unknown | ||
| 004 | Peter Petrelli | 054 | Confirmed | Empathic mimicry, Precognitive dreaming, Flight, Precognition, Rapid cell regeneration, Telepathy Suspected: Persuasion, Space-time manipulation, Intuitive aptitude, Telekinesis, Enhanced memory | ||
| 005 | Simone Deveaux | 038.25 | Unknown | Unknown | ||
| 006 | Charles Deveaux (deceased) | 011.5 | Unknown | Unknown | ||
| 007 | Isaac Mendez | 050 | Confirmed | Precognition | ||
| 008 | Mohinder Suresh | 048.25 | Unknown | Unknown | ||
| 010 | Nirand | 015 | Unknown | Unknown | ||
| 011 | Chandra Suresh (deceased) | 020.5 | Unknown | Unknown | ||
| 012 | Gabriel Gray | 034.5 | Confirmed | Intuitive aptitude, Telekinesis Suspected: Enhanced memory | ||
| 013 | Niki Sanders | 046.25 | Confirmed | Enhanced strength | ||
| 014 | Ando Masahashi | 056 | Unknown | Unknown | ||
| 016 | Micah Sanders | 050.5 | Confirmed | Technopathy | ||
| 017 | Weasel (deceased) | 015.5 | Unknown | Unknown | ||
| 018 | Big guy (deceased) | 010.5 | Unknown | Unknown | ||
| 019 | Nathan Petrelli | 051.5 | Confirmed | Flight | ||
| 020 | Cabbie | 000.5 | Unknown | Unknown | ||
| 021 | Mr. Linderman | 004 | Unknown | Unknown | ||
| 022 | Jim | 005 | Unknown | Unknown | ||
| 023 | Nathan's secretary | 010 | Unknown | Unknown | ||
| 024 | Owen | 000.5 | Unknown | Unknown | ||
| 025 | Angela Petrelli | 025 | Unknown | Unknown | ||
| 027 | Hiro Nakamura | 077 | Confirmed | Space-time manipulation | ||
| 028 | Kin Egami | 005 | Unknown | Unknown | ||
| 029 | Micah's principal | 005 | Unknown | Unknown | ||
| 030 | D.L. Hawkins | 035.25 | Confirmed | Phasing | ||
| 031 | Mr. Petrelli | 002.5 | Unknown | Unknown | ||
| 032 | Tina | 030.5 | Unknown | Unknown | ||
| 033 | Train wreck victim | 010 | Unknown | Unknown | ||
| 034 | Joey Ramsford | 005 | Unknown | Unknown | ||
| 035 | Scotty | 005 | Unknown | Unknown | ||
| 036 | Mohinder's landlord | 005 | Unknown | Unknown | ||
| 037 | Tom | 000.5 | Unknown | Unknown | ||
| 038 | Sandra Bennet | 035.5 | Unknown | Unknown | ||
| 040 | Lyle Bennet | 020 | Unknown | Unknown | ||
| 041 | Doug | 000.5 | Unknown | Unknown | ||
| 042 | Homeless Mexican guy | 000.5 | Unknown | Unknown | ||
| 043 | Tokyo bouncer (I) | 005 | Unknown | Unknown | ||
| 044 | Tokyo bouncer (II) | 005 | Unknown | Unknown | ||
| 045 | Laura Lancaster | 000.5 | Unknown | Unknown | ||
| 046 | Mohinder's grandmother (deceased) | 000.25 | Unknown | Unknown | ||
| 048 | Morgue doctor | 003 | Unknown | Unknown | ||
| 049 | Chelsea Cab Company boss | 003 | Unknown | Unknown | ||
| 050 | Ms. Rogers | 000.25 | Unknown | Unknown | ||
| 051 | Exterminator | 005 | Unknown | Unknown | ||
| 052 | Eden McCain | 049 | Confirmed | Persuasion | ||
| 053 | Newsie | 005.25 | Unknown | Unknown | ||
| 054 | Brody Mitchum | 029.5 | Unknown | Unknown | ||
| 055 | Jackie Wilcox (deceased) | 026.75 | Unknown | Unknown | ||
| 056 | Principal Marks | 010 | Unknown | Unknown | ||
| 057 | Sheriff Davidson | 020.25 | Unknown | Unknown | ||
| 058 | NYPD detective | 008.25 | Unknown | Unknown | ||
| 059 | NYPD cop | 005.25 | Unknown | Unknown | ||
| 060 | Matt Parkman | 043 | Confirmed | Telepathy | ||
| 061 | Beat cop | 005 | Unknown | Unknown | ||
| 062 | Elisa Thayer | 010 | Unknown | Unknown | ||
| 063 | Mrs. Walker (deceased) | 005 | Unknown | Unknown | ||
| 064 | Audrey Hanson | 028 | Unknown | Unknown | ||
| 065 | James Walker (deceased) | 005 | Suspected | Unknown | ||
| 066 | Molly Walker | 010 | Unknown | Unknown | ||
| 067 | Emi | 000.5 | Unknown | Unknown | ||
| 069 | Janice Parkman | 028.5 | Unknown | Unknown | ||
| 070 | Detective Furakowa | 008.25 | Unknown | Unknown | ||
| 071 | Hiro's grandfather (deceased) | 000.25 | Unknown | Unknown | ||
| 072 | Hiro's mother | 000.25 | Unknown | Unknown | ||
| 073 | Cape-wearing boy | 005 | Unknown | Unknown | ||
| 074 | Campaign manager | 015 | Unknown | Unknown | ||
| 075 | Emily | 005 | Unknown | Unknown | ||
| 076 | Journal female 1 | 000.5 | Suspected | Transportation | ||
| 077 | Journal female 2 | 000.5 | Suspected | Precognition | ||
| 078 | Japanese schoolgirl | 005.25 | Unknown | Unknown | ||
| 079 | Paulette Hawkins | 005 | Unknown | Unknown | ||
| 080 | Caroline | 000.5 | Unknown | Unknown | ||
| 081 | Lori Tremmel | 010.75 | Unknown | Unknown | ||
| 082 | Linderman’s cop | 010 | Unknown | Unknown | ||
| 083 | Heidi Petrelli | 011 | Unknown | Unknown | ||
| 084 | Jennifer | 005 | Unknown | Unknown | ||
| 085 | Los Angeles bartender | 005 | Unknown | Unknown | ||
| 086 | Los Angeles bar customer | 005 | Unknown | Unknown | ||
| 087 | Lonely woman | 005 | Unknown | Unknown | ||
| 088 | The Haitian | 033.5 | Confirmed | Mental manipulation | ||
| 089 | NYPD officer | 005 | Unknown | Unknown | ||
| 090 | Sheila's mother | 003 | Unknown | Unknown | ||
| 091 | Sheila | 003 | Unknown | Unknown | ||
| 092 | Miss Sakamoto | 010 | Unknown | Unknown | ||
| 093 | Linderman’s henchman | 005 | Unknown | Unknown | ||
| 094 | Medical examiner | 005 | Unknown | Unknown | ||
| 095 | Roulette dealer | 005 | Unknown | Unknown | ||
| 096 | Montecito Casino waitress | 005 | Unknown | Unknown | ||
| 097 | High roller | 010 | Unknown | Unknown | ||
| 098 | Montecito guard I | 005 | Unknown | Unknown | ||
| 099 | Montecito guard II | 005 | Unknown | Unknown | ||
| 100 | High roller's thug | 010 | Unknown | Unknown | ||
| 101 | Future Hiro | 010.75 | Confirmed | Space-time manipulation | ||
| 102 | Emergency room doctor | 005 | Unknown | Unknown | ||
| 103 | Paramedic | 005 | Unknown | Unknown | ||
| 104 | Tom McHenry | 008.5 | Unknown | Unknown | ||
| 105 | LVPD detective (Hiros) | 005 | Unknown | Unknown | ||
| 106 | LVPD deputy | 010 | Unknown | Unknown | ||
| 107 | Convenience store robber | 005 | Unknown | Unknown | ||
| 108 | Marie | 000.5 | Unknown | Unknown | ||
| 109 | Vincent | 000.5 | Unknown | Unknown | ||
| 110 | LVPD detective | 003 | Unknown | Unknown | ||
| 111 | Taylor | 003.25 | Unknown | Unknown | ||
| 112 | Warren | 003.25 | Unknown | Unknown | ||
| 113 | Itchy | 003.25 | Unknown | Unknown | ||
| 114 | Deedee | 000.5 | Unknown | Unknown | ||
| 115 | LVPD cop | 005 | Unknown | Unknown | ||
| 116 | Money launderer (deceased) | 003.5 | Unknown | Unknown | ||
| 117 | Lisa | 010 | Unknown | Unknown | ||
| 118 | Hank | 005 | Unknown | Unknown | ||
| 119 | Ernie (deceased) | 005 | Unknown | Unknown | ||
| 120 | Lowlife (deceased) | 005 | Unknown | Unknown | ||
| 121 | Simon Petrelli | 005 | Unknown | Unknown | ||
| 122 | Monty Petrelli | 005 | Unknown | Unknown | ||
| 123 | Mandy | 005.5 | Unknown | Unknown | ||
| 124 | Petrelli's chef | 000.5 | Unknown | Unknown | ||
| 125 | Robert Fresco | 005 | Unknown | Unknown | ||
| 126 | Man in car crash | 005 | Unknown | Unknown | ||
| 127 | Woman in car crash | 005.25 | Unknown | Unknown | ||
| 128 | Oliver Dennison | 005 | Unknown | Unknown | ||
| 129 | LA hospital nurse | 005 | Unknown | Unknown | ||
| 130 | Karen Sprague (deceased) | 005.5 | Unknown | Unknown | ||
| 131 | Nurse Jennifer | 005 | Unknown | Unknown | ||
| 132 | Ted Sprague | 010.25 | Confirmed | Radioactivity | ||
| 133 | Armed robber | 003 | Unknown | Unknown | ||
| 134 | Mohinder's mother | 010 | Unknown | Unknown | ||
| 135 | Charlie Andrews (deceased) | 016.25 | Confirmed | Enhanced memory | ||
| 136 | Lloyd | 010.25 | Unknown | Unknown | ||
| 137 | Mira Shenoy | 005 | Unknown | Unknown | ||
| 138 | Journal male 1 | 000.5 | Suspected | Tissue regeneration | ||
| 139 | Journal female 3 (deceased) | 000.5 | Suspected | Telepathy | ||
| 140 | Journal female 4 | 000.5 | Suspected | Clairvoyance | ||
| 141 | Journal male 2 | 000.5 | Suspected | Transportation | ||
| 142 | Journal male 3 | 000.5 | Suspected | Telepathy | ||
| 143 | Journal female 5 | 000.5 | Suspected | Telepathy | ||
| 144 | Shanti Suresh (deceased) | 001 | Suspected | Unknown | ||
| 145 | Sanjog Iyer | 010 | Confirmed | Dream manipulation | ||
| 146 | Primatech worker I | 005 | Unknown | Unknown | ||
| 147 | Rufus | 005 | Unknown | Unknown | ||
| 148 | Burnt Toast Diner waitress | 005 | Unknown | Unknown | ||
| 149 | Claire's mother | 000.5 | Unknown | Unknown | ||
| 150 | Mrs. Roberts | 000.5 | Unknown | Unknown | ||
| 151 | Bus accident victim | 003 | Unknown | Unknown | ||
| 152 | Jackie's friend | 005 | Unknown | Unknown | ||
| 153 | Darlene Price | 000.5 | Unknown | Unknown | ||
| 154 | Tamara Greer | 000.5 | Unknown | Unknown | ||
| 155 | Bethany Wheelock | 000.5 | Unknown | Unknown | ||
| 156 | Cynthia Acosta | 000.5 | Unknown | Unknown | ||
| 157 | Jody Kidd | 000.5 | Unknown | Unknown | ||
| 158 | Gun seller | 005 | Unknown | Unknown | ||
| 159 | Highway 12 patrolman | 005 | Unknown | Unknown | ||
| 160 | Lynette | 005 | Unknown | Unknown | ||
| 161 | Everyday girl | 005 | Unknown | Unknown | ||
| 162 | Male student | 005 | Unknown | Unknown | ||
| 163 | Vendor | 005 | Unknown | Unknown | ||
| 164 | Felipe Acerra (deceased) | 001 | Confirmed | Unknown | ||
| 165 | Byron Bevington | 001 | Confirmed | Unknown | ||
| 166 | Daniel Buzzetti | 001 | Confirmed | Unknown | ||
| 167 | Tracy Chobham | 001 | Confirmed | Unknown | ||
| 168 | Nicholas Datre (deceased) | 001 | Confirmed | Unknown | ||
| 169 | Paula Gramble | 001 | Confirmed | Unknown | ||
| 170 | Curtis Hovsepian | 001 | Confirmed | Unknown | ||
| 171 | Noel Menzies (deceased) | 001 | Confirmed | Unknown | ||
| 172 | Penkala Burton | 001 | Confirmed | Unknown | ||
| 173 | Teresa Hue Pham | 001 | Confirmed | Unknown | ||
| 174 | David Berman | 001 | Confirmed | Unknown | ||
| 175 | Leonie Pinkham (deceased) | 001 | Confirmed | Unknown | ||
| 176 | Adam Soo Hoo | 001 | Confirmed | Unknown | ||
| 177 | Linda Tavara (deceased) | 001 | Confirmed | Unknown | ||
| 178 | Norman Ventris (deceased) | 001 | Confirmed | Unknown | ||
| 179 | Sparrow Redhouse | 001 | Confirmed | Unknown | ||
| 180 | Amid Halebi | 001 | Confirmed | Unknown | ||
| 181 | Michelle Valcek | 001 | Confirmed | Unknown | ||
| 182 | Candice Willmer | 001 | Confirmed | Unknown | ||
| 183 | Harry Fletcher | 001 | Confirmed | Unknown | ||
| 184 | Ethan Kimball (deceased) | 001 | Confirmed | Unknown | ||
| 185 | Abu Aswan | 001 | Confirmed | Unknown | ||
| 186 | Frank Cavanaugh (deceased) | 001 | Confirmed | Unknown | ||
| 187 | Diego Velasquez (deceased) | 001 | Confirmed | Unknown | ||
| 188 | Jess Murphy (deceased) | 000.5 | Confirmed | Unknown | ||
| 189 | Sue Landers | 000.5 | Confirmed | Unknown | ||
| 190 | Pam Green | 000.5 | Confirmed | Unknown | ||
| 191 | Odessa deputy | 005 | Unknown | Unknown | ||
| 192 | Mr. Ellis | 006 | Unknown | Unknown | ||
| 193 | Eden's stepmother (deceased) | 006 | Unknown | Unknown | ||
| 194 | Eden's driver | 003 | Unknown | Unknown | ||
| 195 | Ms. Gomez | 000.25 | Unknown | Unknown | ||
| 196 | Kristy Chan | 000.5 | Unknown | Unknown | ||
| 197 | Hal Sanders | 005 | Unknown | Unknown | ||
| 198 | District Attorney | 000.5 | Unknown | Unknown | ||
| 199 | Jessica Sanders (Niki's sister) (deceased) | 000.5 | Unknown | Unknown | ||
| 200 | Heidi's surgeon | 005 | Unknown | Unknown | ||
| 201 | Yamagato employee | 005 | Unknown | Unknown | ||
| 202 | Brian Davis (deceased) | 005 | Unknown | Unknown | ||
| 203 | David (deceased) | 003 | Unknown | Unknown | ||
| 204 | Sylar's decoy victim (deceased) | 003 | Unknown | Unknown | ||
| 205 | Odesssa Police officer | 005 | Unknown | Unknown | ||
| 206 | Utah highway patrolman | 005 | Unknown | Unknown | ||
| 207 | Ruth Meisner (deceased) | 009.25 | Unknown | Unknown | ||
| 208 | Nazi soldier (deceased) | 003 | Unknown | Unknown | ||
| 209 | Zahava Gitelman (deceased) | 006.5 | Unknown | Unknown | ||
| 210 | Hana Gitelman | 012 | Confirmed | Digital communication | ||
| 211 | Abd-al-Hadi | 000.25 | Unknown | Unknown | ||
| 212 | IDF enlisting officer | 003 | Unknown | Unknown | ||
| 213 | Hana's psychologist | 003 | Unknown | Unknown | ||
| 214 | Mr. Thompson | 000.25 | Unknown | Unknown | ||
| 215 | Henry Strauss | 003.25 | Unknown | Unknown | ||
| 216 | Embassy employee | 003 | Unknown | Unknown | ||
| 217 | Dorothy | 003 | Unknown | Unknown | ||

